FREE UK SHIPPING ON ORDERS OVER £70

Your cart

Your cart is empty

Check out these collections.


  XS S M L XL XXL
Chest/Bust 30-32 in 32-34 in 34-36 in 36-38 in 38-40 in 40-42 in
76-81 cm 81-86 cm 86-92 cm 92-97 cm 97-102 cm 102-107 cm
Waist 22-24 in 24-26 in 27-29 in 29-31 in 32-34 in 35-37 in
56-61 cm 61-66 cm 67-71 cm 72-79 cm 80-87 cm 89-94 cm
Inside Leg 30.5 in 31 in 31.5 in 32 in 32.5 in 33 in
78 cm 79 cm 80 cm 81 cm 82 cm 83 cm

 

Size Conversion Table
Size UK/AUS US EU
XS 4 0 32
S 6 2 34
M 8 - 10 4 - 6 36 - 38
L 12 8 40
XL 14 10 42
XXL 16 12 44